Hi all,
I have a 500gram North Coffee Sample roaster. Gas powered model. TJ 066
It is a great roaster being used by many professionals in the USA and a growing following in Aus.
I want to swap it for the 1kg model due to increased output requirements. It goes for USD3500 plus all the worries of shipping and cost
We are selling for AUD3900 total - you will need to pick it up. We could possibly arrange delivery in Sydney.
It comes with 2 temp probes. One main BT probe. I wouldn't really use the ET probe but you can likely install it properly.
It comes with all Australian fittings including electricity and celcius.
If you would some pics or have a look PM me. I can't seem to add pics to this post.
I have a 500gram North Coffee Sample roaster. Gas powered model. TJ 066
It is a great roaster being used by many professionals in the USA and a growing following in Aus.
I want to swap it for the 1kg model due to increased output requirements. It goes for USD3500 plus all the worries of shipping and cost
We are selling for AUD3900 total - you will need to pick it up. We could possibly arrange delivery in Sydney.
It comes with 2 temp probes. One main BT probe. I wouldn't really use the ET probe but you can likely install it properly.
It comes with all Australian fittings including electricity and celcius.
| NC-500 500g Coffee Roaster Parameters | |
| Roaster Dimensions: | 40×19.5×24 in (1016×496×610mm) |
| Roaster Weight: | 107lb (48.6kg) |
| Chaff Collector Dimension: | 7×7×13.8 in(178×350.6mm) |
| Chaff Collector Weight: | n/a |
| Net/Gross Weight: | 242.5lb (110kg) |
| Crate Dimension(One Crate): | 46×29.5×26.8lb (1170×750×680mm) |
| Drum Thickness: | 0.2 in (4mm) |
| Drum Diameter/Length: | 5.9/6.4 in (150/163 mm) |
| Drum Construction: | 430 stainless steel, welded |
| Cooling Tray Dimension: | 10 in (254mm) |
| Cooling Tray Stirring Arm Length: | n/a |
| Average Roasting Time: | 15 minutes batch |
| Production: | 4.4lb/hr,35.3lb/day (2kg/h, 16kg/day) |
| Roaster Voltage/Frequency: | Single phase 220v,15 amp service 50-60Hz |
| Step-up Transformer: | 120v to 220v, 1000 watt |
| Drum Motor | 15w |
| Exhaust Fan Motor: | 50w |
| Exhaust Fan Max. Airflow: | 70m³/h |
| Cooling Fan Motor: | 38w |
| Cooling Tray Stirring Motor: | n/a |
| Heating Mode: | LPG |
| Max. BTU: | 10,000 |
| Burner Control: | Needle Valve |
| Gas Connection: | 1/4'' NPT |
| Typ. Chaff Collector Exhaust Temp: | 300F |
| Recommended Temp Controller Limit: | 455F (about 30 seconds into rolling second crack) |
| Max. Gas Usage | 0.4lb/hr (0.2kg/h) |
If you would some pics or have a look PM me. I can't seem to add pics to this post.

?
Comment